<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlphaPlus Blog</title>
	<atom:link href="http://alphaplus.ca/alphaplus-blog/feed.html?lang=en" rel="self" type="application/rss+xml" />
	<link>http://alphaplus.ca/en/alphaplus-blog.html</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 15:50:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Technology Lesson Plans and Learning Activities</title>
		<link>http://alphaplus.ca/en/alphaplus-blog/archives/3428.html</link>
		<comments>http://alphaplus.ca/en/alphaplus-blog/archives/3428.html#comments</comments>
		<pubDate>Mon, 14 May 2012 20:26:39 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[digital technologies]]></category>
		<category><![CDATA[Essential Skills]]></category>
		<category><![CDATA[OALCF]]></category>

		<guid isPermaLink="false">http://alphaplus.ca/en/alphaplus-blog/archives/3428.html</guid>
		<description><![CDATA[One of our greatest challenges in the adult literacy community in Canada is keeping a handle on what our peers and colleagues are doing across the country. In thinking about finding information and resources that could support Ontario practitioners in working with the Digital Technology Competency in the OALCF, I have set myself the task [...]]]></description>
			<content:encoded><![CDATA[<p>One of our greatest challenges in the adult literacy community in Canada is keeping a handle on what our peers and colleagues are doing across the country. In thinking about finding information and resources that could support Ontario practitioners in working with the<a href="http://www.tcu.gov.on.ca/eng/eopg/publications/OALCF_CF_Competency_D_Mar_11.pdf" target="_blank"> Digital Technology Competency</a> in th<a href="http://www.tcu.gov.on.ca/eng/eopg/publications/OALCF_Curriculum_Framework_Oct_11.pdf" target="_blank">e OALCF</a>, I have set myself the task of finding what is happening in other provinces.</p>
<p>I started on the west coast and found <a href="http://decoda.ca/adults/adult-literacy-resources/?t=56&amp;st=152" target="_blank">this great collection of resources</a> from <a href="http://decoda.ca/" target="_blank">Decoda Literacy Solutions</a> in B.C. It&#8217;s a set of downloadable lesson plans and workbook activities related to <a href="http://decoda.ca/adults/adult-literacy-resources/?t=56&amp;st=152" target="_blank">Computer Use</a>. There is a wealth of material here which could be used as is, or adapted by programs and practitioners as they build their own learning activities and task lists. It&#8217;s well worth checking out&#8230;.</p>
<p>Thanks Decoda!!</p>
<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" title="Decoda resources" src="http://alphaplus.ca/images/stories/decoda.png" alt="Decoda resources" width="668" height="636" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alphaplus.ca/en/alphaplus-blog/archives/3428/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching and learning better Google search skills&#8230;</title>
		<link>http://alphaplus.ca/en/alphaplus-blog/archives/3421.html</link>
		<comments>http://alphaplus.ca/en/alphaplus-blog/archives/3421.html#comments</comments>
		<pubDate>Mon, 07 May 2012 15:19:27 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[adult literacy]]></category>
		<category><![CDATA[digital technologies]]></category>
		<category><![CDATA[OALCF]]></category>

		<guid isPermaLink="false">http://alphaplus.ca/en/alphaplus-blog/archives/3421.html</guid>
		<description><![CDATA[I have just been exploring the  Google Search Education site &#8211; it&#8217;s aimed at teachers in the K-12 sector but there is a lot here that could be very useful to literacy practitioners and students.  Take a look at the  Lesson Plan section &#8211; it covers basic and more advanced searching as well as evaluating [...]]]></description>
			<content:encoded><![CDATA[<p>I have just been exploring the  <a href="http://www.google.com/insidesearch/searcheducation/index.html" target="_blank">Google Search Education</a> site &#8211; it&#8217;s aimed at teachers in the K-12 sector but there is a lot here that could be very useful to literacy practitioners and students.  Take a look at the <a href="http://www.google.com/insidesearch/searcheducation/lessons.html" target="_blank"> Lesson Plan </a>section &#8211; it covers basic and more advanced searching as well as evaluating the credibility of search results. There&#8217;s also a set of very good <a href="http://www.google.com/insidesearch/searcheducation/training.html">Webinars </a>on all aspects of using Google for teaching and learning.  I think there is much material here that could be helpful to practitioners who are working on  developing tasks in the Find and Use  and Digital Technology competencies in the <a href="http://www.tcu.gov.on.ca/eng/eopg/publications/OALCF_Curriculum_Framework_Oct_11.pdf" target="_blank">OALCF</a>.  It&#8217;s well worth checking out.</p>
<p>And to round things off &#8211; here&#8217;s a neat Infographic  <a href="http://mashable.com/2011/11/24/google-search-infographic/" target="_blank">Get More out of Google</a> &#8211; with lots of tips and tricks&#8230;</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://alphaplus.ca/en/alphaplus-blog/archives/3421/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching to Google Drive &#8230; or not</title>
		<link>http://alphaplus.ca/en/alphaplus-blog/archives/3411.html</link>
		<comments>http://alphaplus.ca/en/alphaplus-blog/archives/3411.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:03:33 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://alphaplus.ca/en/alphaplus-blog/archives/3411.html</guid>
		<description><![CDATA[Over the past week or so there has been quite a lot of buzz about Google Drive - the just released Google option for storing your &#8220;stuff&#8221; in the cloud. In a way it&#8217;s a more sophisticated version of Google Docs. Google Drive allows you to store documents, photos, music, videos all in one place, [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past week or so there has been quite a lot of buzz about <a href="https://drive.google.com/start#features" target="_blank">Google Drive </a>- the just released Google option for storing your &#8220;stuff&#8221; in the cloud. In a way it&#8217;s a more sophisticated version of <a href="https://support.google.com/docs/bin/answer.py?hl=en&amp;answer=126127&amp;topic=19431&amp;rd=1" target="_blank">Google Docs.</a> Google Drive allows you to store documents, photos, music, videos all in one place, it syncs will all your devices  and tracks changes so if you edit a document and save it you can see all the revisions made in the last 30 days.</p>
<p>I know that many people in the adult literacy field are using Google Docs and may be wondering about whether or not to switch to Google Drive.  There are pros and cons&#8230;.  On the plus side you get lots of functionality and  5 gigabytes of storage space for free, on the minus side there has been some controversy about just who &#8220;owns&#8221; your files on Google Drive.  This CNET article, <a href="http://news.cnet.com/8301-1023_3-57420551-93/who-owns-your-files-on-google-drive/" target="_blank">Who owns your files on Google Drive? </a> offers a very clear explanation of the controversy and compares terms of use etc. between Google Drive and other cloud storage services such as Dropbox. And several commentators have pointed out that we should all take advantage of ALL the free cloud storage services, so it&#8217;s not either &#8211;  or&#8230;  check out<a href="http://www.slate.com/articles/technology/technology/2012/04/google_drive_why_you_re_a_sucker_if_you_pay_for_online_file_storage_.html"> The Everything Drive</a> and <a href="http://news.cnet.com/8301-1023_3-57420136-93/google-drive-skydrive-dropbox-heck-use-em-all/" target="_blank">Google Drive, SkyDrive, Dropbox? Heck use &#8216;em all!</a></p>
<p>If you want to check out Google Drive features  Google has put together a good introduction, click <a href="https://drive.google.com/start#home" target="_blank">HERE</a> to see a short video and read about all the features, or if you prefer take a look at the YouTube video, <a href="http://www.youtube.com/watch?v=wKJ9KzGQq0w" target="_blank">Go Google, Google Drive </a> .  If you want to figure out how to use Google Drive  <a href="http://edudemic.com/2012/04/google-docs-is-now-google-drive-how-to-enable-it/" target="_blank">Edudemic</a> has put together a step-by-step guide to how to enable it.  And finally, here&#8217;s a pretty good<a href="http://news.cnet.com/8301-1023_3-57420402-93/the-google-drive-faq/?tag=mncol;txt" target="_blank"> Google Drive FAQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alphaplus.ca/en/alphaplus-blog/archives/3411/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard shortcuts &#8211; what and why&#8230;</title>
		<link>http://alphaplus.ca/en/alphaplus-blog/archives/3398.html</link>
		<comments>http://alphaplus.ca/en/alphaplus-blog/archives/3398.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:41:26 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Digital Technology Competency]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://alphaplus.ca/en/alphaplus-blog/archives/3398.html</guid>
		<description><![CDATA[I&#8217;ll admit that I&#8217;m a mouse-girl,  I&#8217;ve never really taken to the track pad on my laptop &#8211; I guess I&#8217;ve just grown accustomed to the feel of a mouse in my hand, but&#8230; sometimes I grip it just a little too tight and have noticed that by then end of the day my mouse [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll admit that I&#8217;m a mouse-girl,  I&#8217;ve never really taken to the track pad on my laptop &#8211; I guess I&#8217;ve just grown accustomed to the feel of a mouse in my hand, but&#8230; sometimes I grip it just a little too tight and have noticed that by then end of the day my mouse hand aches a bit. That&#8217;s where keyboard shortcuts come in &#8211; apparently using them allow us to work faster and is a good way to prevent repetitive strain injury. Here are a couple of great lists of short cut.<br />
The first is,<a href="http://www.perceivedusefulness.com/2012/04/17-keyboard-shortcuts-you-must-know.html" target="_blank">17 keyboard shortcuts you must know</a> compliments of <a href="http://dougpete.wordpress.com/author/dougpete/" target="_blank">Doug Peterson </a>a great blogger from the University of Windsor and an endless source of digital technology  information and wisdom. The second is <a href="http://www.geek.com/articles/chips/browser-shortcuts-everyone-should-know-20120420/?page=2" target="_blank">9 browser shortcuts everyone should know</a> a third is  Top 10 keyboard shortcuts everyone should know, finally here is a short booklet, <a href="http://www.rsiprevention.com/reluctant_mouser.php" target="_blank">The Reluctant Mouser</a> with all the major shortcuts from <a href="http://www.rsiprevention.com/" target="_blank">RSIPrevention.com</a></p>
<p>One of the great things about computers is that there is always more than one way to do things, and I wonder if practitioners could use these lists &#8211; to develop a lesson, or to extend learning,  as they work with students in the context of the digital technology competency?</p>
]]></content:encoded>
			<wfw:commentRss>http://alphaplus.ca/en/alphaplus-blog/archives/3398/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and Security on Facebook</title>
		<link>http://alphaplus.ca/en/alphaplus-blog/archives/3394.html</link>
		<comments>http://alphaplus.ca/en/alphaplus-blog/archives/3394.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:59:32 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[internet tips]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[OALCF]]></category>

		<guid isPermaLink="false">http://alphaplus.ca/en/alphaplus-blog/archives/3394.html</guid>
		<description><![CDATA[It&#8217;s estimated that there are 17,545,580 Facebook users in Canada! I often wonder how many Facebook users there are in the adult literacy community!  As the use of social media sites like Facebook grows and grows  the issue of personal privacy and security also grows and grows.  I came across a great post -How to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s estimated that there are <a href="http://www.socialbakers.com/facebook-statistics/?interval=last-week#chart-intervals" target="_blank">17,545,580 </a>Facebook users in Canada! I often wonder how many Facebook users there are in the adult literacy community!  As the use of social media sites like Facebook grows and grows  the issue of personal privacy and security also grows and grows.  I came across a great post -<a title="Read: How to Lockdown Your Facebook Account For Maximum Privacy and Security" rel="bookmark" href="http://facecrooks.com/Internet-Safety-Privacy/how-to-lockdown-your-facebook-account-for-maximum-privacy-and-security.htmlty-Privacy/how-to-lockdown-your-facebook-account-for-maximum-privacy-and-security.html" target="_blank">How to Lockdown Your Facebook Account For Maximum Privacy and Security</a> -  on the<a href="http://facecrooks.com/about.html" target="_blank"> Facecrooks</a> site. It lays  out the basics to &#8220;lock-down&#8221; personal privacy and security in your Facebook account. It&#8217;s written in fairly clear language and gives instructions on how to make use  privacy settings and do&#8217;s and don&#8217;t s to ensure maximum personal privacy and security.</p>
<p>I thought these tips and tricks were great and will be applying them myself,  then I thought the post would be interesting to practitioners and could make the basis for a really good <a href="http://www.tcu.gov.on.ca/eng/eopg/publications/OALCF_CF_Competency_D_Mar_11.pdf" target="_blank">Use Digital Technology</a> task set, integrated with<a href="http://www.tcu.gov.on.ca/eng/eopg/publications/OALCF_Curriculum_Framework_Mar_11.pdf" target="_blank"> Find and Use Information</a> for students who use Facebook.  I think it&#8217;s well worth checking out&#8230;</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://alphaplus.ca/en/alphaplus-blog/archives/3394/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer in Smallywood- Made in Canada</title>
		<link>http://alphaplus.ca/en/alphaplus-blog/archives/3382.html</link>
		<comments>http://alphaplus.ca/en/alphaplus-blog/archives/3382.html#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:12:39 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Essential Skills]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://alphaplus.ca/en/alphaplus-blog/archives/3382.html</guid>
		<description><![CDATA[Have just spent a couple of hours playing Summer in Smallywood a wonderful online resource developed by The Centre for Skills Development and Training in Burlington Ontario. Summer in Smallywood is a set of 3 online games designed for 15-30 year olds, but I think it could be used with any group of adult literacy [...]]]></description>
			<content:encoded><![CDATA[<p>Have just spent a couple of hours playing <a href="http://summerinsmallywood.ca/" target="_blank">Summer in Smallywood </a>a wonderful online resource developed by <a href="http://thecentre.on.ca/" target="_blank">The Centre for Skills Development and Training in </a>Burlington Ontario. <a href="http://summerinsmallywood.ca/" target="_blank">Summer in Smallywood </a>is a set of 3 online games designed for 15-30 year olds, but I think it could be used with any group of adult literacy students. It focuses on 3 of the <a href="http://www.hrsdc.gc.ca/eng/workplaceskills/LES/definitions/definitions.shtml" target="_blank">Essential Skills </a>- Oral Communication, Working with Others and Thinking Skills.  Using a video game format <a href="http://summerinsmallywood.ca/" target="_blank">Summer in Smallywood </a>is a fun, engaging and entertaining learning resource &#8211; sure to appeal to students of all ages. It comes with a comprehensive Facilitators package, making it an essential resource for busy adult literacy practitioners.</p>
<p>Thanks to the folks at the Centre for Skills Development and Training for leading the way in developing quality Canadian online resources.  Maybe you, like me, find yourself wishing that it was a bit easier to find online learning resources made in Canada  &#8211; it seems to me that there could and should be more  and I hope that this is the first of many.</p>
<p>Enjoy!</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://alphaplus.ca/en/alphaplus-blog/archives/3382/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An (post) Easter basket of digital goodies</title>
		<link>http://alphaplus.ca/en/alphaplus-blog/archives/3351.html</link>
		<comments>http://alphaplus.ca/en/alphaplus-blog/archives/3351.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:39:18 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://alphaplus.ca/en/alphaplus-blog/archives/3351.html</guid>
		<description><![CDATA[If you, like me, have had your fill of Easter chocolate &#8211; maybe you would like to &#8220;taste&#8221; some digital treats &#8211; here are a few I have been playing around with over the past week or so&#8230;
My Classroom Window is a directory of web tools for teachers &#8211; it&#8217;s  intended for K-12 teachers but [...]]]></description>
			<content:encoded><![CDATA[<p>If you, like me, have had your fill of Easter chocolate &#8211; maybe you would like to &#8220;taste&#8221; some digital treats &#8211; here are a few I have been playing around with over the past week or so&#8230;</p>
<blockquote><p><a href="http://myclassroomwindow.com/" target="_blank">My Classroom Window</a> is a directory of web tools for teachers &#8211; it&#8217;s  intended for K-12 teachers but is a great tool for all educators &#8211; a quick and easy way to learn about web tools for learning.</p>
<p><a href="http://en.linoit.com/" target="_blank">Lino </a>is a cloud-based service that gives you an online &#8220;canvas&#8221; where you can post and share  notes, reminders and images. Try the free version, it looks like a fun and useful tool.</p>
<p>When I first read about<a href=". http://search.creativecommons.org/" target="_blank"> Search Creative Commons </a>I thought it was a search engine that would make searching for images licensed under creative commons easier, however, it is not a search engine but a portal allowing searching across a range of image libraries &#8211; so if you use it you will still need to verify that the image you choose has a creative commons license.  However it is still a very useful way to find images relatively quickly and is definitely worth exploring.</p>
<p><a href=" http://www.instapaper.com/" target="_blank">Instapaper</a> is a neat little tool that gives you a Read Later bookmark &#8211; when you see a site you want to explore but don&#8217;t have time to read, click Read later and it will be saved for you to check out at your leisure. This is a simple but very useful tool.</p></blockquote>
<p>Enjoy!!</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://alphaplus.ca/en/alphaplus-blog/archives/3351/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday morning inspiration</title>
		<link>http://alphaplus.ca/en/alphaplus-blog/archives/3368.html</link>
		<comments>http://alphaplus.ca/en/alphaplus-blog/archives/3368.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:45:10 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Adult Learning]]></category>

		<guid isPermaLink="false">http://alphaplus.ca/en/alphaplus-blog/archives/3368.html</guid>
		<description><![CDATA[Thanks to my colleague Debra Barrett of Street Haven Learning Centre for pointing this out to me &#8211; it&#8217;s a simply brilliant animation of Sir Ken Robinson&#8217;s talk on  how schools kill creativity. It&#8217;s thought-provoking, challenging and inspiring &#8211; a great way to start the week&#8230;


n
Enjoy!!
]]></description>
			<content:encoded><![CDATA[<p>Thanks to my colleague Debra Barrett of <a href="http://www.streethaven.com/the-learning-centre/" target="_blank">Street Haven Learning Centre</a> for pointing this out to me &#8211; it&#8217;s a simply brilliant animation of <a href="http://sirkenrobinson.com/skr/" target="_blank">Sir Ken Robinson</a>&#8217;s talk on  how schools kill creativity. It&#8217;s thought-provoking, challenging and inspiring &#8211; a great way to start the week&#8230;</p>
<p style="text-align: left;"><strong><br />
</strong></p>
<p><a href="http://www.youtube.com/watch?v=zDZFcDGpL4U">n</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/zDZFcDGpL4U" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/zDZFcDGpL4U"></embed></object></p>
<p>Enjoy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://alphaplus.ca/en/alphaplus-blog/archives/3368/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Spring Cleaning</title>
		<link>http://alphaplus.ca/en/alphaplus-blog/archives/3361.html</link>
		<comments>http://alphaplus.ca/en/alphaplus-blog/archives/3361.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:42:49 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[internet tips]]></category>
		<category><![CDATA[digital technologies]]></category>
		<category><![CDATA[Literacy]]></category>

		<guid isPermaLink="false">http://alphaplus.ca/en/alphaplus-blog/archives/3361.html</guid>
		<description><![CDATA[Spring is springing &#8211; or at least it was last week,  and, like clockwork when the daffodils appear I get the spring-cleaning urge &#8211; there&#8217;s always lots to do as I must admit routine housekeeping has never been my strong suit!! This year as I set to work on the annual clean-up I decided to [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is springing &#8211; or at least it was last week,  and, like clockwork when the daffodils appear I get the spring-cleaning urge &#8211; there&#8217;s always lots to do as I must admit routine housekeeping has never been my strong suit!! This year as I set to work on the annual clean-up I decided to deal with some of my virtual dust bunnies too&#8230;. I set out to find some tips on how to spring-clean my digital life.  Here are three short articles that really got me going &#8230; The first, <a href="http://www.hometownlife.com/article/20120308/BUSINESS/203080317/Time-digital-spring-cleaning" target="_blank">Time for a Digital Spring Cleaning, </a>has a good list of tips on cleaning up email and social media sites.  Next is a short piece from the <a href="http://www.thestar.com/" target="_blank">Toronto Star</a> newspaper,<a href="http://www.thestar.com/living/article/1148783--job-applications-your-online-and-social-media-identity-can-affect-them?bn=1" target="_blank"> Time to clean your digital footprint</a> &#8211; with some very good information on how to deal with cleaning up your social media profiles, and  dealing with that perennial problem of multiple passwords.  Last, but by no means least, is an article on how to literally and safely clean computers and  other digital devices-<a href="http://www.hometownlife.com/article/20120308/BUSINESS/203080317/Time-digital-spring-cleaning" target="_blank">Time for Digital Spring Cleaning</a>.</p>
<p>So, if you, like me, have a slight &#8220;digital hoarding&#8221; issue, you will find these articles helpful.  I wonder too if  digital clean-up could make for an interesting activity for literacy programs as we transition to the <a href="http://www.tcu.gov.on.ca/eng/eopg/oalcf/" target="_blank">OALCF</a> &#8211; it could be a &#8220;whole-program&#8221; activity to spruce up our digital environments.</p>
<p>Happy cleaning!!</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://alphaplus.ca/en/alphaplus-blog/archives/3361/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoramio</title>
		<link>http://alphaplus.ca/en/alphaplus-blog/archives/3363.html</link>
		<comments>http://alphaplus.ca/en/alphaplus-blog/archives/3363.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:01:55 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://alphaplus.ca/en/alphaplus-blog/archives/3363.html</guid>
		<description><![CDATA[Panoramio has been around for a while but I am only just now starting to explore it. What a find! &#8211; last night I literally travelled North America in photographs &#8211; just amazing!  The site was created to Google Earth users to learn more about a given area by viewing the photos that other users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panoramio.com" target="_blank">Panoramio</a> has been around for a while but I am only just now starting to explore it. What a find! &#8211; last night I literally travelled North America in photographs &#8211; just amazing!  The site was created to Google Earth users to learn more about a given area by viewing the photos that other users have taken at that place.</p>
<p>I think it could be a great site to explore  with students &#8211; and anyone can submit photos &#8211; you just need to sign up. It&#8217;s free and easy. New photos are added every month &#8211; it&#8217;s well worth a visit</p>
<p>Enjoy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://alphaplus.ca/en/alphaplus-blog/archives/3363/feed.html</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

